Last Updated: Fri Dec 09 13:03:54 AST 2011

TeamGPWLOTPTSPCTGFGADIFFL10STREAK
141121230.8213114177 - 2 - 13 W
141130220.7865132199 - 1 - 06 W
141022220.7863422127 - 2 - 13 W
14842180.6434530156 - 3 - 12 W
14761150.5362336-136 - 3 - 14 W
14572120.4292336-135 - 4 - 11 L
1449190.3212833-54 - 6 - 01 W
14014000.001446-320 - 10 - 014 L

Various icons used from the Silk Icons library.

www.redzoneleagues.com