Last Updated: Mon Feb 13 09:02:41 AST 2012

TeamGPWLOTPTSPCTGFGADIFFL10STREAK
171340260.7655419357 - 3 - 04 W
131111230.8854311329 - 1 - 06 W
161141230.7193824148 - 1 - 11 L
18882180.5005055-55 - 4 - 12 L
188100160.4443643-76 - 4 - 02 W
12741150.625241867 - 3 - 02 L
12561110.4582530-55 - 4 - 11 W
1147080.364232123 - 7 - 02 W
12210040.1671749-321 - 9 - 08 L
11110020.09091050-401 - 9 - 01 W

Various icons used from the Silk Icons library.

www.redzoneleagues.com